LARGAN (3008)
6,605.00
(-4.00%)
Latest Trading Volume:3,324,466Latest Update Time:
Revenue Overview
Loading...
| Unit: NT$1,000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Cost of Goods Sold | ||||||||
| Gross Profit | ||||||||
| Operating Income | ||||||||
| Net Income | ||||||||
| Gross Profit Margin | ||||||||
| Operating Margin | ||||||||
| Profit Margin | ||||||||
| Quarterly Revenue Growth YOY | ||||||||
| Quarterly Gross Profit Growth YOY | ||||||||
| Quarterly Operating Income Growth (YoY) | ||||||||
| TTM Revenue Growth (YoY) | ||||||||
| TTM Revenue Growth (QoQ) | ||||||||
| TTM Gross Profit Growth (YoY) | ||||||||
| TTM Gross Profit Growth (QoQ) | ||||||||
| TTM Operating Income Growth (YoY) | ||||||||
| TTM Operating Income Growth (QoQ) |
Monthly Revenue
Loading...
| Monthly Average Price (NT$) | ||||||||
| Monthly Revenue (NT$ Thousand) | ||||||||
| Monthly Revenue Growth (YoY) (%) | ||||||||
| Monthly Revenue Growth (MoM) (%) |
AD
