SUMEEKO (2066)
51.50
(-2.09%)
Latest Trading Volume:25,127Latest Update Time:
Cashflow Statement
Loading...
| Unit: NT$1,000 | |||||
|---|---|---|---|---|---|
Operating Cash Flows | |||||
Net Income (Loss) before Tax | |||||
Adjustments | |||||
Cash Flows from Operating Activities | |||||
Interest Received | |||||
Dividends Received | |||||
Interest Paid | |||||
Dividends Paid | |||||
Income Taxes Refunded (Paid) | |||||
Investing Cash Flows | |||||
Changes in Financial Assets at FVTPL | |||||
Changes in Financial Assets at FVOCI | |||||
Changes in Financial Assets at Amortized Cost | |||||
Maturity of Financial Assets at Amortized Cost | |||||
Changes in Property, Plant, and Equipment | |||||
Changes in Intangible Assets | |||||
Changes in Refundable Deposits | |||||
Interest Received | |||||
Dividends Received | |||||
Income Taxes Refunded (Paid) | |||||
Other investing activities | |||||
Financing Cash Flows | |||||
Cash Dividends Paid | |||||
Proceeds from (Repayments of) Bonds Payable | |||||
Proceeds from (Repayments of) Long-term Borrowings | |||||
Principal Portion of Lease Payments | |||||
Increase (Decrease) in Guarantee Deposits Paid / Received | |||||
Purchase of Treasury Shares | |||||
Interest Paid | |||||
Income Taxes Refunded (Paid) | |||||
Other financing activities | |||||
Effect of Exchange Rate Changes on Cash and Cash Equivalents | |||||
Net Change in Cash and Cash Equivalents | |||||
Cash and Cash Equivalents at Beginning of Period | |||||
Cash and Cash Equivalents at End of Period |
AD
