HONG HO (1446)
13.30
(-0.75%)
Latest Trading Volume:98,262Latest Update Time:
Income Statement
Loading...
| Unit: NT$1,000 | |||||
|---|---|---|---|---|---|
Revenue | |||||
Operating Costs | |||||
Cost of Goods Sold | |||||
Other Operating Costs | |||||
Gross Profit | |||||
Operating Expenses | |||||
Marketing Expenses | |||||
General and Administrative Expenses | |||||
Research and Development Expenses | |||||
Other Expenses | |||||
Other Operating Income and Expenses, Net | |||||
Operating Profit (Loss) | |||||
Non-operating Income and Expenses | |||||
Net Income (Loss) from Continuing Operations | |||||
Income (Loss) from Continuing Operations Before Tax | |||||
Income Tax Expense (Benefit) | |||||
Gain (Loss) from Discontinued Operations | |||||
Net Income (Loss) for the Period | |||||
Other Comprehensive Income (OCI) | |||||
Total Comprehensive Income for the Period | |||||
Profit for the Period Attributable to: | |||||
Net Income Attributable to Owners of the Parent | |||||
Net Income Attributable to Non-Controlling Interests | |||||
Comprehensive Income for the Period Attributable to: | |||||
Comprehensive Income Attributable to Owners of the Parent | |||||
Comprehensive Income Attributable to Non-Controlling Interests |
AD
